2014 New Plymouth ITU Triathlon World Cup : Mar 23 2014 : Elite Men : Results
| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario | Mola | ESP | 00:52:30 | 00:08:53 | 00:00:26 | 00:28:39 | 00:00:24 | 00:14:06 | |
| 2 | Javier | Gomez | ESP | 00:52:33 | 00:08:49 | 00:00:23 | 00:28:45 | 00:00:20 | 00:14:14 | |
| 3 | Joao | Silva | POR | 00:52:56 | 00:08:42 | 00:00:24 | 00:28:52 | 00:00:20 | 00:14:37 | |
| 4 | Fernando | Alarza | ESP | 00:53:03 | 00:08:57 | 00:00:30 | 00:28:33 | 00:00:23 | 00:14:38 | |
| 5 | Brendan | Sexton | AUS | 00:53:08 | 00:09:04 | 00:00:30 | 00:28:24 | 00:00:24 | 00:14:43 | |
| 6 | Ryan | Sissons | NZL | 00:53:10 | 00:09:16 | 00:00:28 | 00:28:17 | 00:00:23 | 00:14:44 | |
| 7 | David | Hauss | FRA | 00:53:11 | 00:09:05 | 00:00:28 | 00:28:26 | 00:00:25 | 00:14:46 | |
| 8 | Kyle | Jones | CAN | 00:53:13 | 00:08:58 | 00:00:30 | 00:28:38 | 00:00:22 | 00:14:44 | |
| 9 | Dan | Wilson | AUS | 00:53:22 | 00:08:57 | 00:00:28 | 00:28:07 | 00:00:21 | 00:15:27 | |
| 10 | Laurent | Vidal | FRA | 00:53:26 | 00:09:10 | 00:00:32 | 00:28:15 | 00:00:20 | 00:15:07 | |
| 11 | Sven | Riederer | SUI | 00:53:27 | 00:09:07 | 00:00:31 | 00:28:22 | 00:05:10 | 00:10:16 | |
| 12 | Matthew | Sharp | GBR | 00:53:28 | 00:09:06 | 00:00:30 | 00:28:25 | 00:00:22 | 00:15:05 | |
| 13 | Richard | Varga | SVK | 00:53:31 | 00:08:44 | 00:00:33 | 00:28:42 | 00:00:22 | 00:15:09 | |
| 14 | Vincent | Luis | FRA | 00:53:34 | 00:09:04 | 00:00:28 | 00:28:26 | 00:00:22 | 00:15:11 | |
| 15 | Grant | Sheldon | GBR | 00:53:34 | 00:09:03 | 00:00:33 | 00:28:27 | 00:00:22 | 00:15:07 | |
| 16 | Benjamin | Shaw | IRL | 00:53:35 | 00:09:04 | 00:00:33 | 00:27:53 | 00:00:22 | 00:15:40 | |
| 17 | Cameron | Good | AUS | 00:53:40 | 00:09:01 | 00:00:30 | 00:28:29 | 00:00:24 | 00:15:14 | |
| 18 | Jason | Pedersen | USA | 00:53:41 | 00:09:27 | 00:00:32 | 00:28:04 | 00:00:23 | 00:15:12 | |
| 19 | Andrea | Salvisberg | SUI | 00:53:44 | 00:09:14 | 00:00:32 | 00:28:11 | 00:00:21 | 00:15:24 | |
| 20 | Irving | Perez | MEX | 00:53:46 | 00:09:08 | 00:00:30 | 00:28:35 | 00:00:23 | 00:15:0 |
